<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warwick Collective &#187; Events</title>
	<atom:link href="http://warwickcollectiveinc.com.au/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://warwickcollectiveinc.com.au</link>
	<description>Wellbeing/Community/Health/Sustainability/Education</description>
	<lastBuildDate>Wed, 05 Nov 2014 08:42:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.22</generator>
	<item>
		<title>EDGE Fest</title>
		<link>http://warwickcollectiveinc.com.au/edge-fest/</link>
		<comments>http://warwickcollectiveinc.com.au/edge-fest/#comments</comments>
		<pubDate>Sat, 02 Aug 2014 00:12:36 +0000</pubDate>
		<dc:creator><![CDATA[Elizabeth]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[EDGE Fest]]></category>
		<category><![CDATA[SDRC]]></category>
		<category><![CDATA[Youth Event]]></category>

		<guid isPermaLink="false">http://warwickcollectiveinc.com.au/?p=844</guid>
		<description><![CDATA[EDGE Fest was a huge amount of fun today at the Warwick Youth Space. Six hours of live music and DJing, as well as markets, food and kids entertainment. The weather couldn&#8217;t have been more perfect either! Thanks to Jen who came out from Toowoomba to do the face painting. (Doesn&#8217;t Ceda look fantastic!?) Jonno [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>EDGE Fest was a huge amount of fun today at the Warwick Youth Space. Six hours of live music and DJing, as well as markets, food and kids entertainment.</p>
<p>The weather couldn&#8217;t have been more perfect either!</p>
<p>Thanks to Jen who came out from Toowoomba to do the face painting. (Doesn&#8217;t Ceda look fantastic!?)</p>
<p>Jonno did a great job MC&#8217;ing the day, and Caralee, Chris, Helen and myself manned the Warwick Collective market.</p>
<p>We had an absolute blast and can&#8217;t wait until the next one in October. <img src="http://warwickcollectiveinc.com.au/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickcollectiveinc.com.au/edge-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Solutions Workshop</title>
		<link>http://warwickcollectiveinc.com.au/energy-solutions-workshop/</link>
		<comments>http://warwickcollectiveinc.com.au/energy-solutions-workshop/#comments</comments>
		<pubDate>Wed, 09 Apr 2014 12:42:07 +0000</pubDate>
		<dc:creator><![CDATA[Elizabeth]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[QMDC]]></category>

		<guid isPermaLink="false">http://warwickcollectiveinc.com.au/?p=596</guid>
		<description><![CDATA[The QMDC Energy Solutions Workshop was an enormous success on Wednesday night. We had about 15+ businesses, sports clubs, schools and not-for-profits sign up for their free Energy Audit on the night, with many more wanting more information but not being able to make it. We are so proud that the Collective could help support [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The QMDC Energy Solutions Workshop was an enormous success on Wednesday night. We had about 15+ businesses, sports clubs, schools and not-for-profits sign up for their free Energy Audit on the night, with many more wanting more information but not being able to make it.</p>
<p>We are so proud that the Collective could help support local business while also helping the environment. A huge thank you to Christine Stammers for all her incredibly hard work that resulted in such a big crowd!</p>
<p>Please don&#8217;t miss out on having your school, club, business or home-based business audited and potentially save $1000&#8217;s on your energy bills. Please message us here so we can put you in touch with Luke.</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickcollectiveinc.com.au/energy-solutions-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Energy Information Evening</title>
		<link>http://warwickcollectiveinc.com.au/free-energy-information-evening/</link>
		<comments>http://warwickcollectiveinc.com.au/free-energy-information-evening/#comments</comments>
		<pubDate>Wed, 09 Apr 2014 05:54:46 +0000</pubDate>
		<dc:creator><![CDATA[Elizabeth]]></dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://warwickcollectiveinc.com.au/?p=592</guid>
		<description><![CDATA[Free Energy Solutions Workshop Join hosts Queensland Murray-Darling Committee together with Warwick Collective for a free evening to discuss how you can stop wasting money on unnecessary electricity usage. Luke Reade will share general energy saving opportunities for businesses and organisations and discuss his organisation’s free-of-charge Energy Audits which assess your premise’s energy usage and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Free Energy Solutions Workshop</b><br />
Join hosts Queensland Murray-Darling Committee together with Warwick Collective for a free evening to discuss how you can stop wasting money on unnecessary electricity usage. Luke Reade will share general energy saving opportunities for businesses and organisations and discuss his organisation’s free-of-charge Energy Audits which assess your premise’s energy usage and identify ways to reduce energy costs.</p>
<p><b>About the Free Energy Audits</b><br />
QMDC provides free Energy Audits to small and medium business (SMEs) and charities including professional offices, sports clubs, schools, restaurants, retail businesses, farming operations, manufacturers and all other product and services providers. Luke, an Energy Efficiency Technical Officer, will review your historical energy usage and current tariff arrangements and take a walkthrough of your business to collect data about energy usage such as lighting, pumps, refrigeration etc. He will provide you with an energy report outlining where your main energy usage is, recommendations tailored to your businesses for reducing energy use and ongoing assistance with implementation including searching for equipment and grant applications.</p>
<p><b>When:</b> Wednesday 9th April 6pm for a 6:00pm start (until 7pm)<br />
<b>Where:</b> The Cherry Tree<br />
<b>Cost:</b> Free &#8211; food and drink provided<br />
<b>RSVP:</b> By 7th April at <a href="mailto:events@warwickcollective.com.au">events@warwickcollective.com.au</a> or 0418 779 275</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickcollectiveinc.com.au/free-energy-information-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
